GeForce RTX 3000 Series |
| |
| GeForce RTX 3050 Laptop GPU | 2048 @ 1.24 - 1.5 GHz | 128 Bit @ 12000 MHz |
|
Codename | GN20-P0 |
Architecture | Ampere |
Pipelines | 2048 - unified |
TMUs | 64 |
ROPs | 32 |
Raytracing Cores | 16 |
Tensor / AI Cores | 64 |
Core Speed | 1238 - 1500 (Boost) MHz |
Memory Speed | 12000 effective = 1500 MHz |
Memory Bus Width | 128 Bit |
Memory Type | GDDR6 |
Max. Amount of Memory | 4 GB |
Shared Memory | no |
Memory Bandwidth | 192 GB/s |
API | DirectX 12_2, Shader 7.0, OpenGL 4.6 |
Power Consumption | 60 Watt (35 - 80 Watt TGP) |
technology | 8 nm |
PCIe | 4.0 |
Displays | HDMI 2.1, DisplayPort 1.4a |
Features | NVIDIA DLSS, NVIDIA Reflex, Resizable BAR, NVIDIA Broadcast, NVIDIA Ansel, NVIDIA ShadowPlay®, NVIDIA G-SYNC®, Advanced Optimus, Nvidia Max-Q, Dynamic Boost |
Notebook Size | large |
Date of Announcement | 11.05.2021 = 485 days old |
No comments:
Post a Comment