NVIDIA GeForce 410M
| GeForce 400M Series |
| ||||||
| Codename | N12M-GS | ||||||
| Architecture | Fermi | ||||||
| Pipelines | 48 - unified | ||||||
| Core Speed | 575 MHz | ||||||
| Shader Speed | 1150 MHz | ||||||
| Memory Speed | 800 MHz | ||||||
| Memory Bus Width | 64 Bit | ||||||
| Memory Type | DDR3 | ||||||
| Shared Memory | no | ||||||
| API | DirectX 11, Shader 5.0 | ||||||
| Power Consumption | 15 Watt | ||||||
| technology | 40 nm | ||||||
| Date of Announcement | 06.01.2011 = 4262 days old |

No comments:
Post a Comment