| GeForce GT 400M Series |
| ||||||||||||
| Codename | N11P-GE | ||||||||||||
| Architecture | Fermi | ||||||||||||
| Pipelines | 96 - unified | ||||||||||||
| Core Speed | 500 MHz | ||||||||||||
| Shader Speed | 1000 MHz | ||||||||||||
| Memory Speed | 800 MHz | ||||||||||||
| Memory Bus Width | 128 Bit | ||||||||||||
| Memory Type | (G)DDR3 | ||||||||||||
| Shared Memory | no | ||||||||||||
| API | DirectX 11, Shader 5.0 | ||||||||||||
| technology | 40 nm | ||||||||||||
| Notebook Size | medium sized | ||||||||||||
| Date of Announcement | 03.09.2010 = 4387 days old | ||||||||||||
| Information | Optimus Support, PureVideo HD VP4, Blu-Ray 3D, Bitstream HD Audio, CUDA, DirectCompute, OpenCL, OpenGL 4.0, DirectX 11 |

No comments:
Post a Comment