GeForce GT 400M Series |
| |||||||||
Codename | N11P-GT | |||||||||
Architecture | Fermi | |||||||||
Pipelines | 96 - unified | |||||||||
Core Speed | 650 MHz | |||||||||
Shader Speed | 1300 MHz | |||||||||
Memory Speed | 800 MHz | |||||||||
Memory Bus Width | 128 Bit | |||||||||
Memory Type | DDR3 | |||||||||
Shared Memory | no | |||||||||
API | DirectX 11, Shader 5.0 | |||||||||
technology | 40 nm | |||||||||
Features | Optimus Support, PureVideo HD VP4, 3D Vision, Bitstream HD Audio, CUDA, DirectCompute, OpenCL, OpenGL 4.0, DirectX 11 | |||||||||
Notebook Size | large | |||||||||
Date of Announcement | 03.09.2010 = 4387 days old |
No comments:
Post a Comment