| GeForce GT 500M Series |
| ||||||
| Codename | N12P-GP/LV | ||||||
| Architecture | Fermi | ||||||
| Pipelines | 48 - unified | ||||||
| Core Speed | 740 / 600 MHz | ||||||
| Shader Speed | 1480 / 1200 MHz | ||||||
| Memory Speed | 800 / 900 MHz | ||||||
| Memory Bus Width | 64 / 128 Bit | ||||||
| Memory Type | DDR3 (GDDR5) | ||||||
| Max. Amount of Memory | 1536 MB | ||||||
| Shared Memory | no | ||||||
| API | DirectX 11, Shader 5.0 | ||||||
| Power Consumption | 17 Watt | ||||||
| technology | 40 nm | ||||||
| Features | PhysX, Verde Drivers, CUDA, Optimus, DirectCompute, OpenCL, DirectX11, OpenGL 4.1 |

No comments:
Post a Comment