GeForce GT 500M Series |
| |||||||||
Codename | N12P-GE | |||||||||
Architecture | Fermi | |||||||||
Pipelines | 96 - unified | |||||||||
Core Speed | 600 MHz | |||||||||
Shader Speed | 1200 MHz | |||||||||
Memory Speed | 900 MHz | |||||||||
Memory Bus Width | 128 Bit | |||||||||
Memory Type | GDDR5, DDR3 | |||||||||
Max. Amount of Memory | 1536 MB | |||||||||
Shared Memory | no | |||||||||
API | DirectX 11, Shader 5.0 | |||||||||
Power Consumption | 25 Watt | |||||||||
technology | 40 nm | |||||||||
Notebook Size | medium sized | |||||||||
Date of Announcement | 06.01.2011 = 4262 days old |
No comments:
Post a Comment