GeForce GT 500M Series |
| |||||||||
Codename | N12P-GS | |||||||||
Architecture | Fermi | |||||||||
Pipelines | 96 - unified | |||||||||
Core Speed | 672 MHz | |||||||||
Shader Speed | 1344 MHz | |||||||||
Memory Speed | 900 MHz | |||||||||
Memory Bus Width | 128 Bit | |||||||||
Memory Type | GDDR5, DDR3 | |||||||||
Max. Amount of Memory | 1536 MB | |||||||||
Shared Memory | no | |||||||||
API | DirectX 11, Shader 5.0 | |||||||||
Power Consumption | 35 Watt | |||||||||
technology | 40 nm | |||||||||
Features | Optimus Support, PureVideo HD VP4, 3D Vision, 3DTV Play, Bitstream HD Audio, CUDA, DirectCompute, OpenCL, OpenGL 4.0, DirectX 11 | |||||||||
Notebook Size | large | |||||||||
Date of Announcement | 06.01.2011 = 4262 days old |
No comments:
Post a Comment