GeForce GT 500M Series |
| |||||||||
Codename | N12P-GT | |||||||||
Architecture | Fermi | |||||||||
Pipelines | 96 - unified | |||||||||
Core Speed | 740 MHz | |||||||||
Shader Speed | 1480 MHz | |||||||||
Memory Speed | 900 MHz | |||||||||
Memory Bus Width | 128 Bit | |||||||||
Memory Type | DDR3, GDDR5 | |||||||||
Max. Amount of Memory | 1536 MB | |||||||||
Shared Memory | no | |||||||||
API | DirectX 11, Shader 5.0 | |||||||||
technology | 40 nm | |||||||||
Notebook Size | large | |||||||||
Date of Announcement | 06.01.2011 = 4262 days old |
No comments:
Post a Comment