| GeForce GT 500M Series |
| ||||||
| Codename | N12E-GE-B | ||||||
| Architecture | Fermi | ||||||
| Pipelines | 144 - unified | ||||||
| Core Speed | 525 - 753 (Boost) MHz | ||||||
| Shader Speed | 1180-1505 MHz | ||||||
| Memory Speed | 785-900 MHz | ||||||
| Memory Bus Width | 128, 192 Bit | ||||||
| Memory Type | DDR3,GDDR5 | ||||||
| Max. Amount of Memory | 3 GB | ||||||
| Shared Memory | no | ||||||
| API | DirectX 11, Shader 5.0 | ||||||
| technology | 40 nm | ||||||
| Notebook Size | large | ||||||
| Date of Announcement | 06.01.2011 = 4262 days old |

No comments:
Post a Comment