| Graphics card | | Nvidia GeForce GT 625 OEM | | |
| Market (main) | | Desktop | | |
| Release date | | Q1 2013 | | |
| Model number | | GeForce GT 625 | | |
| GPU name | | GF119 | | |
| Architecture | | Fermi | | |
| Generation | | GeForce 600 | | |
| Lithography | | 40 nm | | |
| Transistors | | 292,000,000 | | |
| Bus interface | | PCIe 2.0 x16 | | |
| GPU clock | | 874 MHz | | |
| Memory frequency | | 825 MHz | | |
| GPU shader clock | | 1,748 MHz | | |
| Effective memory speed | | 1.7 GB/s | | |
| Memory size | | 1 GB | | |
| Memory type | | DDR3 | | |
| Memory bus | | 64 bit | | |
| Memory bandwidth | | 13.2 GB/s | | |
| TDP | | 29 W | | |
| Suggested PSU | | 200W ATX Power Supply  | | |
| Multicard technology | | - | | |
| Outputs | | 1x DVI 1x HDMI
| | |
| Maximum GPU Temperature | | 102°C | | |
| Cores (compute units, SM, SMX) | | 1 | | |
| Shading units (cuda cores) | | 48 | | |
| TMUs | | 8 | | |
| ROPs | | 4 | | |
| Cache memory | | 128 KB | | |
| Pixel fillrate | | 1.7 GPixel/s | | |
| Texture fillrate | | 7.0 GTexel/s | | |
| Performance FP32 (float) | | 167.8 GFLOPS | | |
| Performance FP64 (double) | | 14.0 GFLOPS |
No comments:
Post a Comment