| GeForce 700M Series |
| ||||||
| Codename | N14M-GL | ||||||
| Architecture | Fermi | ||||||
| Pipelines | 96 - unified | ||||||
| Core Speed | 775 - 800 (Boost) MHz | ||||||
| Shader Speed | 1550 - 1600 MHz | ||||||
| Memory Speed | 1800 MHz | ||||||
| Memory Bus Width | 64 Bit | ||||||
| Memory Type | DDR3 | ||||||
| Max. Amount of Memory | 2048 MB | ||||||
| Shared Memory | no | ||||||
| API | DirectX 11, Shader 5.0 | ||||||
| technology | 28 nm | ||||||
| Features | PhysX, Verde Drivers, CUDA, Play, Optimus, GPU Boost 2.0 | ||||||
| Notebook Size | medium sized | ||||||
| Date of Announcement | 01.04.2013 = 3446 days old |

No comments:
Post a Comment