| Manufacturer: | NVIDIA | 
| Model: | GeForce GT 720 | 
| Reference card?: | Yes | 
| Target market segment: | Desktop | 
| Die name: | GK208 | 
| Architecture: | Kepler | 
| Fabrication process: | 28 nm | 
| Bus interface: | PCI-E 2.0 x 16 (8 lanes) | 
Frequency | |
| Graphics clock: | 797 MHz | 
Memory specifications | |
| Memory size: | 1024 MB | 
| Memory type: | DDR3 | 
| Memory clock: | 900 MHz | 
| Memory clock (effective): | 1800 MHz | 
| Memory interface width: | 64-bit | 
| Memory bandwidth: | 14.4 GB/s | 
Cores / Texture | |
| CUDA: | 3.5 | 
| CUDA cores: | 192 | 
| ROPs: | 8 | 
| Texture units: | 16 | 
| RAMDACs: | 400 MHz | 
Electric characteristics | |
| Maximum power draw: | 17 W | 
Video features | |
| Multi-monitor: | Up to 3 displays | 
| Maximum digital resolution: | 4096 x 2160 | 
| Maximum DVI resolution: | 2560 x 1600 | 
| Maximum HDMI resolution: | 4096 x 2160 @ 24 Hz or 3840 x 2160 @ 30 Hz | 
| Maximum VGA resolution: | 2048 x 1536 | 
| Anti-Aliasing technologies: | FXAA TXAA  | 
| HDMI: | Yes | 
| HDMI version: | 1.4a | 
Performance | |
| Pixel fill rate: | 6.38 Gigapixels/s | 
| Texture fill rate: | 12.75 Gigatexels/s | 
| Single presision compute power: | 306.05 GFLOPS | 
External connectors | |
| Standard display connectors: | Dual Link DVI-D HDMI VGA  | 
| Audio input for HDMI: | Yes | 
Dimensions | |
| Width: | Single Slot | 
Other features / Support | |
| Other features: | Direct Compute 5.0 HDCP PhysX  | 
| Open CL support: | 1.1 | 
| OpenGL support: | 4.4 | 
| DirectX support: | 11.0 | 
| Vulkan support: | 1.1.73 | 
| Shader model: | 5.0 | 

No comments:
Post a Comment