Manufacturer: | NVIDIA |
Model: | GeForce GT 730 GDDR5 |
Reference card?: | Yes |
Target market segment: | Desktop |
Die name: | GK 208 |
Architecture: | Kepler |
Fabrication process: | 28 nm |
Bus interface: | PCI-E 2.0 x 16 |
Frequency | |
Graphics clock: | 902 MHz |
Memory specifications | |
Memory size: | 1024 MB |
Memory type: | GDDR5 |
Memory clock: | 1250 MHz |
Memory clock (effective): | 5000 MHz |
Memory interface width: | 64-bit |
Memory bandwidth: | 40 GB/s |
Cores / Texture | |
CUDA: | 3.5 |
CUDA cores: | 384 |
ROPs: | 8 |
Texture units: | 16 |
RAMDACs: | 400 MHz |
Electric characteristics | |
Maximum GPU temp: | 98°C |
Maximum power draw: | 25 W |
Video features | |
Multi-monitor: | Up to 3 displays |
Maximum digital resolution: | 4096 x 2160 |
Maximum DVI resolution: | 2560 x 1600 |
Maximum HDMI resolution: | 4096 x 2160 @ 24 Hz or 3840 x 2160 @ 30 Hz |
Maximum VGA resolution: | 2048 x 1536 |
Anti-Aliasing technologies: | FXAA |
HDMI: | Yes |
HDMI version: | 1.4a |
Performance | |
Pixel fill rate: | 7.22 Gigapixels/s |
Texture fill rate: | 14.43 Gigatexels/s |
Single presision compute power: | 692.74 GFLOPS |
External connectors | |
Standard display connectors: | Dual Link DVI-D HDMI VGA |
Audio input for HDMI: | Yes |
Dimensions | |
Size (length x height): | 5.71 inches (145 mm) x 2.72 inches (69 mm) |
Width: | Single Slot |
Other features / Support | |
Other features: | 3D Vision 3D Blu-Ray HDCP PhysX |
Open CL support: | 1.1 |
OpenGL support: | 4.4 |
DirectX support: | 12.0 (Feature Level 11_0) |
Vulkan support: | 1.1.73 |
Shader model: | 5.1 |
No comments:
Post a Comment