| Manufacturer: | NVIDIA |
| Model: | GeForce GT 740 GDDR5 |
| Reference card?: | Yes |
| Target market segment: | Desktop |
| Die name: | GK107-425-A2 |
| Architecture: | Kepler |
| Fabrication process: | 28 nm |
| Transistors: | 1.3 billion |
| Bus interface: | PCI-E 3.0 x 16 |
| Launch date: | May 2014 |
Frequency | |
| Graphics clock: | 993 MHz |
Memory specifications | |
| Memory size: | 1024 MB |
| Memory type: | GDDR5 |
| Memory clock: | 1250 MHz |
| Memory clock (effective): | 5000 MHz |
| Memory interface width: | 128-bit |
| Memory bandwidth: | 80.0 GB/s |
Cores / Texture | |
| CUDA: | 3.0 |
| CUDA cores: | 384 |
| ROPs: | 16 |
| Texture units: | 32 |
| RAMDACs: | 400 MHz |
Electric characteristics | |
| Maximum GPU temp: | 98°C |
| Maximum power draw: | 64 W |
Video features | |
| Multi-monitor: | Up to 3 displays |
| Maximum digital resolution: | 4096 x 2160 |
| Maximum DVI resolution: | 2560 x 1600 |
| Maximum HDMI resolution: | 4096 x 2160 @ 24 Hz or 3840 x 2160 @ 30 Hz |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | FXAA TXAA |
| HDMI: | Yes |
| HDMI version: | 1.4a |
Performance | |
| Pixel fill rate: | 15.89 Gigapixels/s |
| Texture fill rate: | 31.78 Gigatexels/s |
| Single presision compute power: | 762.62 GFLOPS |
External connectors | |
| Standard display connectors: | Dual Link DVI-D Dual Link DVI-I Mini HDMI |
| Power connectors: | 1 x 6-Pin |
| Audio input for HDMI: | Yes |
Dimensions | |
| Size (length x height): | 5.71 inches (145 mm) x 4.376 inches (111 mm) |
| Width: | Dual Slot |
Other features / Support | |
| Other features: | 3D Vision 3D Vision Surround HDCP PhysX |
| Open CL support: | 1.1 |
| OpenGL support: | 4.4 |
| DirectX support: | 12.0 (Feature Level 11_0) |
| Vulkan support: | 1.1.73 |
| Shader model: | 5.1 |

No comments:
Post a Comment