GeForce 800M Series |
| ||||||
Codename | N15V-GM | ||||||
Architecture | Fermi | ||||||
Pipelines | 96 - unified | ||||||
Core Speed | 775 MHz | ||||||
Shader Speed | 1550 MHz | ||||||
Memory Speed | 1800 MHz | ||||||
Memory Bus Width | 64 Bit | ||||||
Memory Type | DDR3 | ||||||
Max. Amount of Memory | 2048 MB | ||||||
Shared Memory | no | ||||||
API | DirectX 12 (FL 11_0), Shader 5.0 | ||||||
Power Consumption | 15 Watt | ||||||
Transistor Count | 585 Million | ||||||
technology | 28 nm | ||||||
Features | PhysX, Verde Drivers, CUDA, Play, Optimus, GPU Boost 2.0, GameWorks | ||||||
Date of Announcement | 07.01.2014 = 3165 days old |
No comments:
Post a Comment