GeForce GTX 400M Series |
| |||||||||
Codename | N11E-GT | |||||||||
Architecture | Fermi | |||||||||
Pipelines | 288 - unified | |||||||||
Core Speed | 535 MHz | |||||||||
Shader Speed | 1070 MHz | |||||||||
Memory Speed | 1250 MHz | |||||||||
Memory Bus Width | 192 Bit | |||||||||
Memory Type | GDDR5 | |||||||||
Shared Memory | no | |||||||||
API | DirectX 11, Shader 5.0 | |||||||||
technology | 40 nm | |||||||||
Notebook Size | large | |||||||||
Date of Announcement | 01.11.2010 = 4328 days old |
No comments:
Post a Comment