GeForce GTX 400M Series |
| ||||||
Codename | N12E-GTX-A1 | ||||||
Architecture | Fermi | ||||||
Pipelines | 384 - unified | ||||||
Core Speed | 575 MHz | ||||||
Shader Speed | 1150 MHz | ||||||
Memory Speed | 1500 MHz | ||||||
Memory Bus Width | 256 Bit | ||||||
Memory Type | GDDR5 | ||||||
Shared Memory | no | ||||||
API | DirectX 11, Shader 5.0 | ||||||
Power Consumption | 100 Watt | ||||||
technology | 40 nm | ||||||
Notebook Size | large | ||||||
Date of Announcement | 06.01.2010 = 4627 days old |
No comments:
Post a Comment