| GeForce GTX 500M Series |
| ||||||
| Codename | N12E-GS | ||||||
| Architecture | Fermi | ||||||
| Pipelines | 192 - unified | ||||||
| Core Speed | 775 MHz | ||||||
| Shader Speed | 1550 MHz | ||||||
| Memory Speed | 1250 MHz | ||||||
| Memory Bus Width | 192 Bit | ||||||
| Memory Type | GDDR5 | ||||||
| Max. Amount of Memory | 1536 MB | ||||||
| Shared Memory | no | ||||||
| API | DirectX 11, Shader 5.0 | ||||||
| Transistor Count | 1.2 Billion | ||||||
| technology | 40 nm | ||||||
| Features | CUDA, PhysX, PureVideo HD VP4 | ||||||
| Notebook Size | large | ||||||
| Date of Announcement | 30.05.2011 = 4118 days old |

No comments:
Post a Comment