| GeForce GTX 500M Series |
| |||||||||
| Codename | N12E-GT | |||||||||
| Architecture | Fermi | |||||||||
| Pipelines | 336 - unified | |||||||||
| Core Speed | 575 MHz | |||||||||
| Shader Speed | 1070 MHz | |||||||||
| Memory Speed | 1150 MHz | |||||||||
| Memory Bus Width | 192 Bit | |||||||||
| Memory Type | GDDR5 | |||||||||
| Max. Amount of Memory | 3 MB | |||||||||
| Shared Memory | no | |||||||||
| API | DirectX 11, Shader 5.0 | |||||||||
| Transistor Count | 2 Billion | |||||||||
| technology | 40 nm | |||||||||
| Notebook Size | large | |||||||||
| Date of Announcement | 28.06.2011 = 4089 days old |

No comments:
Post a Comment