| GeForce GTX 500M Series |
| |||||||||
| Codename | N12E-GTX2 | |||||||||
| Architecture | Fermi | |||||||||
| Pipelines | 384 - unified | |||||||||
| Core Speed | 620 MHz | |||||||||
| Shader Speed | 1240 MHz | |||||||||
| Memory Speed | 1500 MHz | |||||||||
| Memory Bus Width | 256 Bit | |||||||||
| Memory Type | GDDR5 | |||||||||
| Max. Amount of Memory | 2 MB | |||||||||
| Shared Memory | no | |||||||||
| API | DirectX 11, Shader 5.0 | |||||||||
| Power Consumption | 100 Watt | |||||||||
| Transistor Count | 2 Billion | |||||||||
| technology | 40 nm | |||||||||
| Notebook Size | large | |||||||||
| Date of Announcement | 28.06.2011 = 4089 days old |

No comments:
Post a Comment