| GeForce GTX 500 Series |
| ||||||
| Codename | GF110 | ||||||
| Architecture | Fermi | ||||||
| Pipelines | 1024 - unified | ||||||
| Core Speed | 607 MHz | ||||||
| Shader Speed | 1215 MHz | ||||||
| Memory Speed | 1707 MHz | ||||||
| Memory Bus Width | 384 Bit | ||||||
| Memory Type | GDDR5 | ||||||
| Max. Amount of Memory | 2x1536 MB | ||||||
| Shared Memory | no | ||||||
| API | DirectX 11, Shader 5.0 | ||||||
| Power Consumption | 365 Watt | ||||||
| Transistor Count | 6 Billion | ||||||
| technology | 40 nm | ||||||
| Date of Announcement | 24.03.2011 = 4185 days old |

No comments:
Post a Comment