| Manufacturer: | NVIDIA |
| Model: | GeForce GTX 780 |
| Reference card?: | Yes |
| Target market segment: | Desktop |
| Die name: | GK110 |
| Architecture: | Kepler |
| Fabrication process: | 28 nm |
| Transistors: | 7.08 billion |
| Bus interface: | PCI-E 3.0 x 16 |
| Launch date: | May 2013 |
Frequency | |
| Base clock: | 863 MHz |
| GPU boost: | 2.0 |
| Boost clock: | 902 MHz |
Memory specifications | |
| Memory size: | 3072 MB |
| Memory type: | GDDR5 |
| Memory clock: | 1502 MHz |
| Memory clock (effective): | 6008 MHz |
| Memory interface width: | 384-bit |
| Memory bandwidth: | 288.38 GB/s |
Cores / Texture | |
| CUDA: | 3.5 |
| CUDA cores: | 2304 |
| ROPs: | 48 |
| Texture units: | 192 |
| RAMDACs: | 400 MHz |
SLI / Crossfire | |
| Maximum SLI options: | 3-way |
Electric characteristics | |
| Maximum GPU temp: | 95°C |
| Maximum power draw: | 250 W |
Video features | |
| Multi-monitor: | Up to 4 displays |
| Maximum digital resolution: | 4096 x 2160 |
| Maximum DP resolution: | 4096 x 2160 @ 60 Hz |
| Maximum DVI resolution: | 2560 x 1600 |
| Maximum HDMI resolution: | 4096 x 2160 @ 24 Hz or 3840 x 2160 @ 30 Hz |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | FXAA TXAA |
| HDMI: | Yes |
| HDMI version: | 1.4b |
Performance | |
| Pixel fill rate: | 43.3 Gigapixels/s |
| Texture fill rate: | 173.18 Gigatexels/s |
| Single presision compute power: | 4156.42 GFLOPS |
| Double precision compute power: | 173.18 GFLOPS |
External connectors | |
| Standard display connectors: | DisplayPort Dual Link DVI-D Dual Link DVI-I HDMI |
| Power connectors: | 1 x 6-pin 1 x 8-pin |
| Audio input for HDMI: | Yes |
Dimensions | |
| Size (length x height): | 10.51 inches (267 mm) x 4.376 inches (111 mm) |
| Width: | Dual Slot |
Other features / Support | |
| Other features: | 3D Vision 3D Vision Surround Direct Compute 5.0 HDCP PhysX PureVideo HD |
| Open CL support: | 1.1 |
| OpenGL support: | 4.4 |
| DirectX support: | 12.0 (Feature Level 11_0) |
| Vulkan support: | 1.1.73 |
| Shader model: | 5.1 |

No comments:
Post a Comment