| GeForce RTX 3000 Series | 
  | ||||||
| Codename | Ampere GA104 | ||||||
| Architecture | Ampere | ||||||
| Pipelines | 5888 - unified | ||||||
| Core Speed | 1500 - 1725 (Boost) MHz | ||||||
| Memory Speed | 14000 MHz | ||||||
| Memory Bus Width | 256 Bit | ||||||
| Memory Type | GDDR6 | ||||||
| Max. Amount of Memory | 8 GB | ||||||
| Shared Memory | no | ||||||
| API | DirectX 12_2, Shader 7.0, OpenGL 4.6 | ||||||
| Power Consumption | 220 Watt | ||||||
| Transistor Count | 17.4 Billion | ||||||
| technology | 8 nm | ||||||
| Date of Announcement | 16.09.2020 = 722 days old | 

No comments:
Post a Comment