GeForce RTX 3000 Series |
| |||||||||
Codename | Ampere GA102 | |||||||||
Architecture | Ampere | |||||||||
Pipelines | 8704 - unified | |||||||||
Core Speed | 1450 - 1710 (Boost) MHz | |||||||||
Memory Speed | 19000 MHz | |||||||||
Memory Bus Width | 320 Bit | |||||||||
Memory Type | GDDR6X | |||||||||
Max. Amount of Memory | 24 GB | |||||||||
Shared Memory | no | |||||||||
API | DirectX 12_2, Shader 7.0, OpenGL 4.6 | |||||||||
Power Consumption | 320 Watt | |||||||||
Transistor Count | 28 Billion | |||||||||
technology | 8 nm |
No comments:
Post a Comment