| GeForce RTX 3000 Series | 
  | |||||||||
| Codename | Ampere GA102 | |||||||||
| Architecture | Ampere | |||||||||
| Pipelines | 10240 - unified | |||||||||
| Core Speed | 1370 - 1667 (Boost) MHz | |||||||||
| Memory Speed | 19000 MHz | |||||||||
| Memory Bus Width | 384 Bit | |||||||||
| Memory Type | GDDR6X | |||||||||
| Max. Amount of Memory | 12 GB | |||||||||
| Shared Memory | no | |||||||||
| API | DirectX 12_2, Shader 7.0, OpenGL 4.6 | |||||||||
| Power Consumption | 350 Watt | |||||||||
| Transistor Count | 28 Billion | |||||||||
| technology | 8 nm | 

No comments:
Post a Comment