GeForce RTX 3000 Series | NVIDIA GeForce RTX 3090 Ti | 10752 @ 1.56 - 1.86 GHz | 384 Bit @ 21000 MHz |
| |
|
|
Codename | Ampere GA102 |
Architecture | Ampere |
Pipelines | 10752 - unified |
TMUs | 336 |
ROPs | 112 |
Raytracing Cores | 84 |
Tensor / AI Cores | 336 |
Core Speed | 1560 - 1860 (Boost) MHz |
Theoretical Performance | 40 TFLOPS FP16, 40 TFLOPS FP32, 625 TFLOPS FP64 |
Cache | L1: 10.5 MB, L2: 6 MB |
Memory Speed | 21000 effective = 1313 MHz |
Memory Bus Width | 384 Bit |
Memory Type | GDDR6X |
Max. Amount of Memory | 24 GB |
Shared Memory | no |
Memory Bandwidth | 1008 GB/s |
API | DirectX 12_2, Shader 7.0, OpenGL 4.6 |
Power Consumption | 450 Watt |
Transistor Count | 28.3 Billion |
Die Size | 628 mm² |
technology | 8 nm |
PCIe | 4.0 x16 |
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a |
No comments:
Post a Comment